Hybrid DIFFerence, The DIFFerence 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.524 2.510 2.554 2.602 2.653
Rgmin: 2.480 2.460 2.510 2.570 2.630
Diff: .044 .050 .044 .032 .023
Intermediate Diff: .035 .040 .035 .023 .017

Pro V 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.544 2.538 2.552 2.594 2.651
Rgmin: 2.496 2.483 2.497 2.548 2.620
Diff: .048 .055 .055 .046 .031
Intermediate Diff: .007 .008 .008 .007 .005

Grind, GrindR 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.537 2.531 2.538 2.576 2.642
Rgmin: 2.491 2.480 2.485 2.530 2.612
Diff: .046 .051 .053 .046 .030
Intermediate Diff: n/a n/a n/a n/a n/a

Ripsaw 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.636 2.635 2.649 2.662 2.670
Rgmin: 2.596 2.590 2.600 2.610 2.615
Diff: .040 .045 .049 .052 .055
Intermediate Diff: N/A N/A N/A N/A N/A

Stealth Bomber 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.538 2.530 2.556 2.603 2.665
Rgmin: 2.495 2.480 2.511 2.569 2.645
Diff: .043 .050 .045 .034 .020
Intermediate Diff: .024 .027 .025 .019 .012

Pearl DROID, DROID 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.568 2.565 2.563 2.586 2.646
Rgmin: 2.528 2.521 2.513 2.540 2.615
Diff: .040 .044 .050 .046 .031
Intermediate Diff: .011 .012 .014 .013 .009

MAXXX Curve 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.554 2.549 2.568 2.596 2.651
Rgmin: 2.505 2.494 2.513 2.545 2.617
Diff: .049 .055 .055 .051 .034
Intermediate Diff: .012 .014 .013 .012 .008

Boom`R-ANG 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.575 2.570 2.566 2.599 2.640
Rgmin: 2.540 2.530 2.520 2.560 2.610
Diff: .035 .040 .046 .039 .030
Intermediate Diff: N/A N/A N/A N/A N/A

Lady Buzzsaw, Pearl Panther, Black Panther, Pink Panther 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.500 2.503 2.515 2.579 2.648
Rgmin: 2.460 2.460 2.472 2.548 2.628
Diff: .040 .043 .043 .031 .020
Intermediate Diff: N/A N/A N/A N/A N/A

Time Bomb BlackFire,  Time Bomb 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.617 2.621 2.635 2.650 2.667
Rgmin: 2.568 2.566 2.580 2.595 2.612
Diff: .049 .055 .055 .055 .055
Intermediate Diff: N/A N/A N/A N/A N/A

Big Curve 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.547 2.546 2.560 2.589 2.663
Rgmin: 2.505 2.500 2.515 2.547 2.640
Diff: .042 .046 .045 .042 .023
Intermediate Diff: .009 .010 .010 .009 .005

Curve 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.529 2.522 2.535 2.595 2.645
Rgmin: 2.480 2.467 2.480 2.555 2.616
Diff: .049 .055 .055 .040 .029
Intermediate Diff: .011 .012 .012 .009 .006

GemStone 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.647 2.653 2.648 2.661 2.664
Rgmin: 2.61 2.61 2.60 2.61 2.61
Diff: .037 .043 .048 .051 .054

Massacre Blue Death, Red Death & Chainsaw Massacre 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.539 2.558 2.577 2.598 N/A
Rgmin: 2.500 2.520 2.540 2.560 N/A
Diff: .039 .038 .037 .038 N/A

Typhoon, Typhoon Pearl, Dynamo, Dynamo X2 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.523 2.516 2.533 2.589 N/A
Rgmin: 2.480 2.467 2.486 2.554 N/A
Diff: .043 .049 .047 .035 N/A

Dart, Cherry Chainsaw S.O.S., Chainsaw S.O.S., Chainsaw 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.543 2.543 2.573 2.593 2.613
Rgmin: 2.530 2.530 2.560 2.580 2.600
Diff: .013 .013 .013 .013 .013

Retro Buzzsaw THS 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.540 2.537 2.534 2.596 2.627
Rgmin: 2.508 2.502 2.496 2.568 2.602
Diff: .032 .035 .038 .028 .025

BuzzBOMB Carnage, Agent Orange, BuzzBOMB/ R, BuzzBOMB 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.543 2.539 2.562 2.584 2.631
Rgmin: 2.491 2.487 2.509 2.531 2.583
Diff: .052 .052 .053 .053 .048

G-Force, Nebula, Evolution 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax:   2.568      
Rgmin:   2.516      
Diff:   .051      
Intermediate Diff: n/a n/a n/a n/a n/a

CrankR Pearl, CrankR, Crank, SuperNova, SuperNova XP 16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.541 2.546 2.550 2.576 N/A
Rgmin: 2.490 2.493 2.496 2.525 N/A
Diff: .051 .053 .054 .051 N/A
MB Diff: .006 .007 .006 .006 N/A

Uranium HRG

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.582 2.583 2.583 2.611 2.649

Rgmin:

2.553 2.550 2.545 2.576 2.621

Diff:

.029 .033 .038 .036 .028

Clear Buzzsaw

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.665 2.666 2.667 2.729 N/A

Rgmin:

2.655 2.654 2.653 2.720 N/A

Diff:

.010 .012 .014 .009 N/A

Solid Cobalt Bomb & Cobalt Bomb

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.505 2.522 2.542 2.590 2.654

Rgmin:

2.450 2.467 2.487 2.544 2.620

Diff:

.055 .055 .055 .046 .034

Tsunami H2O & Buzzsaw H2O

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.561 2.562 2.561 2.589 2.645

Rgmin:

2.534 2.532 2.526 2.554 2.619

Diff:

.027 .030 .035 .035 .026

Hybrid Dirty Bomb & Dirty Bomb

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.569 2.572 2.575 2.617 N/A

Rgmin:

2.522 2.519 2.516 2.558 N/A

Diff:

.047 .053 .059 0.059 N/A

Bullet

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.572 2.574 2.577 2.581 N/A

Rgmin:

2.559 2.559 2.560 2.561 N/A

Diff:

.013 .015 .017 0.020 N/A

Enriched Uranium, Uranium, & Solid Uranium

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.494 2.493 2.533  2.594 N/A

Rgmin:

2.455 2.450 2.494  2.563 N/A

Diff:

.039 .043 .039  .031 N/A

Super Carbide Bomb, Cherry Bomb & Black Cherry Bomb

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.561 2.564 2.582
2.643
N/A

Rgmin:

2.498 2.493 2.508 2.577  N/A

Diff:

.063 .071 .074 .066 N/A

Carbide Bomb &
Pearl Bomb

16lb. 15lb. 14lb. 13lb. 12lb.

RGmax:

2.551 2.553 2.555 N/A N/A

Rgmin:

2.495 2.491 2.487 N/A N/A

Diff:

.056 .062 .068 N/A N/A

Carbide + Plus, Buzzsaw/C Carbide, Super Carbide & Pearl Cherry

16lb. 15lb. 14lb. 13lb. 12lb.
RGmax: 2.556 2.558 2.560 2.616 N/A
Rgmin: 2.517 2.515 2.513 2.580 N/A
Diff: .039 .043 .047 .036 N/A

Teal & Purple Buzzsaw, Liberator, Buzzsaw XL, XXL, XXXL, Pro Purple, & Black Buzzsaw

16lb. 15lb. 14lb. 13lb. 12lb. 
RGmax: 2.557 2.559 2.561 N/A N/A
Rgmin: 2.533 2.531 2.529 N/A N/A
Diff: .024 .028 .032 N/A N/A

Viper, Comet, & Pro Pearl Viper

16lb. 15lb. 14lb. 13lb.  12lb.

RGmax:

2.537 2.546 2.563 N/A N/A

Rgmin:

2.517 2.526 2.543 N/A N/A

Diff:

.020 .020 .020 N/A N/A

Carbide LRG, Black Raspberry/C2, Blueberry, & Emerald Pearl

16lb. 15lb. 14lb. 13lb. 12lb. 
RGmax: 2.552 2.554 2.556 N/A N/A
Rgmin: 2.521 2.519 2.516 N/A N/A
Diff:  .031 .035 .040  N/A N/A

Buzzsaw/C Silver Diamond

16lb. 15lb. 14lb. 13lb. 12lb. 
RGmax: 2.551 2.555 2.557 N/A N/A
Rgmin: 2.527 2.527 2.525 N/A N/A
Diff: .024 .028 .032 N/A N/A

Cranberry & Golden Nugget

16lb. 15lb. 14lb. 13lb. 12lb. 
RGmax: 2.567 2.567 2.567 N/A N/A
Rgmin: 2.541 2.537 2.533 N/A N/A
Diff: .026 .030 .034 N/A N/A