Year: 2006 08, 07, 05, 04, 03, 02, 2001-1995
Jonathan Lombardi | 12/29/06 | Mineola, NY | AMF Sheridan Lanes | 300 | Crystal Diamond Clear Buzzsaw |
Craig Atkinson | 12/28/06 | Fort Madison, IA d/b Ron | River City Lanes | 300 | "Cobalt" BOMB |
Michael Johnston | 12/27/06 | Cypress, Ca | Forest Lanes | 300 | Hybrid Dirty BOMB |
Eric Trujillo | 12/27/06 | Westminster, CO c/o Top Fit Pro Shop | Broomfield Bowl | 300 | Black Cherry BOMB |
Mike Jones | 12/20/06 | Florence, KY d/b George Eilerman | Florence Bowl | 300 | Solid Uranium |
Nick Todorow | 12/19/06 | Flint, MI | Grand Blanc Lanes | 300 | Pearl Cherry Buzzsaw/C2 |
Joe Fitzsimmons | 12/18/06 | Waterford, MI | 300 Bowl | 300 | "Carbide" Plus |
Don Retzlaff | 12/18/06 | Florissant, MO c/o Archway Bowling & Trophy | St. Charles Lanes | 300 | TSUNAMI H20 |
Larry Hall | 12/17/06 | Lucky 6 Lanes | 300 | Pearl Viper | |
Jim Snavely | 12/17/06 | Tuscon, AZ | Golden Pin Lanes | 300 | Buzzsaw H20 |
Nick Pahr | 12/15/06 | Eden Prairie, MN d/b On Track Pro Shop West | Flaherty's Bowl | 300 | "Cobalt" BOMB |
Jim Thompson | 12/14/06 | Yreka, CA | Bob's Bowl | 300 | "Carbide" Plus |
Randy Moore | 12/13/06 | Omaha, NE d/b Mockingbird Lanes Pro Shop | Mockingbird Lanes | 300 | Enriched Uranium |
"Beans" Biniek Jr. | 12/12/06 | d/b Beans Pro Shop | LS Bowlerama | 300 | Uranium HRG |
Bill Bauer | 12/11/06 | Bauer Pro Shop | Lymerick Bowl | 300 | Hybrid Dirty BOMB |
Michael Johnston | 12/11/06 | Cypress, Ca | Forest Lanes | 300 | Hybrid Dirty BOMB |
Bryce Dallman Jr. | 12/8/06 | Boise, ID | Westy's Garden Lanes | 300 | Dirty BOMB |
Willie Brown | 12/7/06 | Flint, MI | Grand Blanc Lanes | 300 | Enriched Uranium |
Nick Frisoli | 12/6/06 | Madison, NJ d/b Manenty @ Semiz's Pro Shop | Plaza Lanes | 300 | "Carbide" Plus |
Tracy Gregory | 12/6/06 | Berkeley Springs, WV d/b Harld Nelson Orndoff | Berkeley Springs Bowlerama | 300 | Solid "Cobalt" BOMB |
Harold Nelson Orndoff | 12/6/06 | Berkeley Springs, WV d/b "self" | Berkeley Springs Bowlerama | 300 | Solid "Cobalt" BOMB |
Josh Dambroski | 12/6/06 | Amherst, WI c/o Perfect Fit Pro Shop | Silver Lake Lanes | 300 | Dirty BOMB |
Joe Vendiola | 12/4/06 | Honolulu, HI | Leeward Bowl | 300 | "Cobalt" BOMB |
Oscar De La Fuente | 11/23/06 | Mission, TX d/b Bowlers World | Valley Bowl | 300 | Hybrid Dirty BOMB |
Dan Burrier | 11/21/06 | Winchester, WV d/b Harold Orndoff | Northside Lanes | 300 | "Cobalt" BOMB |
Tommy Routsis | 11/21/06 | Athens, Greece | Gema Fun Bowling | 300 | TSUNAMI H20 |
Trey Orndoff | 11/20/06 | Winchester, WV d/b Harold Orndoff | Northside Lanes | 300 | Buzzsaw H20 |
Joe Fitzsimmons | 11/17/06 | Waterford, MI | 300 Bowl | 300 | Solid "Cobalt" BOMB |
Gerald Cantalupo | 11/17/06 | Toms River, NJ c/o Carter's Pro Shop | 300 | Buzzsaw H20 | |
John Stevens | 11/17/06 | Berkeley Springs, WV d/b Harold Orndoff | Berkeley Springs Bowlerama | 300 | Super "Carbide" BOMB |
David Stojak | 11/16/06 | Prattville, AL c/o McCorvey's Pro Shop | Bama Lanes | 300 | Uranium Buzzsaw |
Michael Loos | 11/15/06 | Vienna, Austria | Florido | 300 | "Cobalt" BOMB |
Gonzalo "Boo Boo" Garcia | 11/12/06 | Torrance, CA | Palos Verdes Bowl | 300 | Solid Uranium |
Terry Beech | 11/11/06 | Lewisville, TX d/b Bill E. Lish | AMF Lewisville Lanes | 300 | "Carbide" Plus |
Nick Pahr | 11/11/06 | Eden Prairie, MN d/b On Track Pro Shop West | Southtown Lanes | 300 | Uranium HRG |
Wayne Cappadona | 11/9/06 | Toms River, NJ c/o Carter's Pro Shop | 300 | Enriched Uranium | |
Robert Wells | 11/7/06 | Clinton Township, MI | Imperial Lanes | 300 | Black Cherry BOMB |
KZ Jenkins Jr. | 11/6/06 | Houston, TX d/b Pro Shop Unlimited | Armadilla 2 Lanes | 300 | Cherry BOMB |
Jean-Louis Grohlier | 11/5/06 | Geneva, d/b Xavier Ecoffey @ Bowling Lausanne Vidy | Bowling in Meyrin Geneva | 300 | Solid "Cobalt" BOMB |
Reg Lussier | 11/4/06 | Saint Johnsbury, VT d/b Scott Bijolle | Gold Crown Lanes | 300 | Enriched Uranium |
Keith Frye | 11/6/06 | Mechanicsburg, PA c/o New World Ventures | Pine Lanes | 300 | Cherry BOMB |
Michael B. Isler | 11/3/06 | Bainbridge, GA | Port City USBC | 300 | Enriched Uranium |
Tony Scirra | 11/3/06 | Austin Town, OH | Wedgewood Lanes | 300 | Enriched Uranium |
Scott Ciello | 11/2/06 | Liverpool, NY | Lakeview Bowl | 300 | "Carbide" Plus |
J.R. Cuellar | 11/2/06 | McAllen, TX d/b Bowlers World | Flamingo Bowl | 300 X 2 | Hybrid Dirty BOMB |
Harold A Clouser | 11/1/06 | Newark, DE | Pleasant Hill Lanes | 300 | Buzzsaw H20 |
Luis Estrada | 10/31/06 | McAllen, TX d/b Bowlers World | Flamingo Bowl | 300 | Black Cherry BOMB |
Kenneth Coker | 10/30/06 | Pasadena, TX | 300 | Hybrid Dirty BOMB | |
Walt Lundgren | 10/30/06 | Corvallis, OR | Highland Bowl | 300 | Enriched Uranium |
Jessie Cole | 10/26/06 | Ft. Benning, GA d/b Jim Mixxon | Main Post Bowling Center | 300 | Hybrid Dirty BOMB |
Al Bockert | 10/25/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 300 | Uranium Buzzsaw |
Brian Aldrich | 10/24/06 | Saint Johnsbury, VT d/b Scott Bijolle | Gold Crown Lanes | 300 | "Cobalt" BOMB |
Bob Campbell | 10/23/06 | Kendallville, IN | Shadow Bowl | 300 | Dirty BOMB |
Rick Courtney | 10/19/06 | Lima, OH c/o Allen County Trophy | Northland Lanes | 300 | Enriched Uranium |
Leo Orlowsky | 10/19/06 | d/b Bill Bauer | Lymerick Bowl | 300 | Enriched Uranium |
David Stojak | 10/19/06 | Prattsville, AL c/o McCorvey's Pro Shop | Bama Lanes | 300 | Enriched Uranium |
Brent Meyer | 10/18/06 | Leesville, LA | Louisiana Lanes | 300 | Super "Carbide" BOMB |
Randy Chapman | 10/17/06 | Dickeyville, WI d/b "self" | Sunset Lanes | 300 | Black Cherry BOMB |
Ron Butterfield | 10/16/06 | Saint Johnsbury, VT d/b Scott Bijolle | Gold Crown Lanes | 300 | Solid "Cobalt" BOMB |
Walt Coddington | 10/16/06 | Clearwater, FL | Countryside Lanes | 300 | Cherry BOMB |
Eric Kuschner | 10/14/06 | Duluth, MN | Country Lanes North | 300 | Solid Uranium |
Dave Jecko | 10/13/06 | Utica, NY d/b Ray Cyr Jr. | Pin O Rama Lanes | 300 | TSUNAMI H20 |
Michele Johnson | 10/12/06 | Newark, DE d/b John Racines Pro Shop | Pleasant Hill Bowling Center | 300 | "Carbide" Plus |
James Perkins | 10/10/06 | Durham, NC | Village Lanes | 300 | Enriched Uranium |
Justin Williams | 10/9/06 | Gaithersburg, MD d/b First Strike Pro Shop | Bowl America | 300 | "Cobalt" BOMB |
Kenneth Coker | 10/8/06 | Pasadena, TX | 300 | Hybrid Dirty BOMB | |
Walt Coddington | 10/3/06 | Clearwater, FL | Countryside Lanes | 300 | Cherry BOMB |
James Metcalf | 10/2/06 | Smyrna, TN d/b Chuck Cotham | Smyrna Bowl | 300 | "Cobalt" BOMB |
Gary Hale | 10/1/06 | Houston, TX | AMF Diamond Lanes | 300 | Hybrid Dirty BOMB |
Eric Smysen (17) | 10/1/06 | Plano, TX d/b Bill Lish | Plano Super Bowl | 300 | TSUNAMI H20 |
Chris Brockway | 9/25/06 | Utica, NY d/b Ray Cyr Jr. | Pin O Rama | 300 | Dirty BOMB |
Chris Hresko (14) | 9/24/06 | Limerick, PA | Berks Lanes | 300 | Pro Purple Buzzsaw |
Dino Woods | 9/24/06 | Merrillville, IN | Stardust Bowl | 300 | "Cobalt" BOMB |
David Brooks | 9/20/06 | MD c/o New World Venture Pro Shop | AMF Laurel Lanes | 300 | "Carbide" LRG |
Barry Roberts | 9/18/06 | New Castle, DE d/b Buddy's Pro Shop | Pike Creek Lanes | 300 | Solid "Cobalt" BOMB |
Raymond Pavelka | 9/18/06 | Hobart, IN | Cressmoor Lanes | 300 | Enriched Uranium |
Ryan Oldham | 9/12/06 | Portland, OR | Rose Bowl | 300 | Solid "Cobalt" BOMB |
Leo Orlowsky | 9/12/06 | d/b Bauer Pro Shop | Limerick Bowl | 300 | Enriched Uranium |
Dan Burrier | 9/12/06 | Winchester, VA d/b Harold Nelson Orndoff | Northside Lanes | 300 | "Cobalt" BOMB |
Andy Bernard | 9/6/06 | Wichita, KS c/o Ten in the Pit Pro Shop | Country Side West Lanes | 300 | Solid "Cobalt" BOMB |
Matt Miller | 9/6/06 | Goshen, IN c/o Maple City Pro Shop | Maple City Bowl | 300 | "Cobalt" BOMB |
Kevin Howd | 9/5/06 | Fenton, MI | Fenton Lanes | 300 | TSUNAMI H20 |
Leo Orlowsky | 9/5/06 | d/b Bauer Pro Shop | Limerick Bowl | 300 | Enriched Uranium |
Graham Stewart | 8/31/06 | Guildford, UK | Spectrum Bowl | 300 | Solid Uranium |
Keith Desmarais | 8/31/06 | Killeen, TX c/o C&W Pro Shop | Bowlerama | 300 | Enriched Uranium |
James Metcalf | 8/28/06 | Smyrna, TN d/b Chuck Cotham | Smyrna Bowling Center | 300 | "Cobalt" BOMB |
Leo Orlowsky | 8/27/06 | d/b Bauer Pro Shop | Limerick Bowl | 300 | Enriched Uranium |
Keith Desmarais | 8/23/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 300 | Enriched Uranium |
John Stevens | 8/21/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | Super "Carbide" BOMB |
Charles Reno | 8/20/06 | Plano, TX | Plano Super Bowl | 300 | Silver Diamond |
Joe Kutchi | 8/14/06 | Hazelton, PA | Bowl Arena | 300 | Black Cherry BOMB & Enriched Uranium |
Matt Levengood | 8/10/06 | Limerick, PA | Limerick Lanes | 300 | Pearl Cherry Buzzsaw/C2 |
Jeff Patterson | 8/10/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 300 | "Cobalt" BOMB |
John Stevens | 8/1/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 X 2 | Super "Carbide" BOMB |
Jeff Marcotte | 7/26/06 | Lewiston, ME | Sparetime Bowling Center | 300 | Pearl Cherry Buzzsaw/C2 |
Lambertini Luciano | 7/24/06 | Italy | Giorgio in Piano (BO) | 300 | "Cobalt" BOMB |
Lambertini Luciano | 7/21/06 | Italy | Giorgio in Piano (BO) | 300 | "Cobalt" BOMB |
Dino Woods | 7/21/06 | Merrillville, IN | Stardust Bowl II | 300 | Hybrid Dirty BOMB |
Mark Couch | 7/20/06 | Bridgeton, NJ | Pike Lanes | 300 | Dirty BOMB |
Giacomo Giacomelli | 7/19/06 | Italy | Remo Fornasari | 300 | Hybrid Dirty BOMB |
Eric Gulbrandson (17) | 7/16/06 | Boca Raton, FL | Boca Raton Lanes | 300 | "Carbide" Plus |
Eric Gulbrandson (17) | 7/15/06 | Boca Raton, FL | Boca Raton Lanes | 300 | "Carbide" Plus |
Chris Holiday | 7/15/06 | Boca Raton, FL d/b EJ Nenichka | Boca Raton Lanes | 300 | "Carbide" Plus |
Marty Sharisky (15) | 7/11/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 300 | TSUNAMI H20 |
Vic Pangelinan | 7/5/06 | Vallejo, CA c/o Dorn's Pro Shop | Kentwig Lanes | 300 | Black Cherry BOMB |
Andy Bernand | 7/3/06 | Corpus Christi, TX | 300 | "Cobalt" BOMB | |
Adolfo Dimaranan | 7/3/06 | Tarzana, Ca d/b Sharon Kapsimallis | 300 | Enriched Uranium | |
Pete Schirripa | 6/30/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 300 | "Cobalt" BOMB |
Claes Parmland | 6/28/06 | Stockholm, Sweden c/o P.S. Bowling | Birkahallen | 300 | Dirty BOMB |
Bruce Svenson | 6/26/06 | Bundamba Queensland | Ipswich Super Bowl | 300 | TSUNAMI H20 |
Kenneth Coker | 6/25/06 | Pasadena, TX | Armadilla 1 | 300 | "Cobalt" BOMB |
James Lyle | 6/20/06 | Indianapolis, IN c/o Don Mitchell Pro Shop | Western Bowl | 300 | Hybrid Megaton |
Jose "Anjo" Antonio Lecaros | 6/16/06 | Phillipines | Green Valley Country Club & Bowling Center | 300 | Solid Uranium |
Joe Thompson Jr. | 6/15/06 | Indianapolis, IN | Western Bowl | 300 | "Cobalt" BOMB |
Earl Bell | 6/13/06 | Union City, TN d/b Craig Espy | South Lanes | 300 | TSUNAMI H20 |
Stefan Goetzl | 6/12/06 | Grafenwoehr, Germany | Bowling Center Bldg. 612 | 300 | *Golden Nugget* |
James Brewer | 6/10/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | "Cobalt" BOMB |
Alex Falcon | 6/8/06 | Monterrey N.L., Mexico | Bol Obispado | 300 | Solid Uranium |
Jim Winiarski | 6/8/06 | Ashville, NC d/b David Arrant | Star Lanes | 300 | Enriched Uranium |
Del Ronk | 6/6/06 | Flint, MI | Town & Country Lanes | 300 | Black Cherry BOMB |
Matt Levengood | 6/1/06 | Limerick, PA | Limerick 422 Bowl | 300 | Silver Diamond |
Keith Desmarais | 5/31/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 300 | Enriched Uranium |
Tony Rogers | 5/29/06 | Little River, SC | Little River Lanes | 300 | Enriched Uranium |
Brian Whitt | 5/29/06 | Winchester, VA d/b Harold Nelson Orndoff | Northside Lanes | 300 | "Carbide" Plus |
Hermy Richardson | 5/25/06 | Indianapolis, IN c/o Don Mitchell's Pro Shop | Western Bowl | 300 | "Carbide" Plus |
Ryan Oldham | 5/23/06 | Portland, OR | Rose Bowl | 300 | "Cobalt" BOMB |
Mike Hill | 5/22/06 | New Albany, MS | Action LAnes | 300 | Enriched Uranium |
Ken Smith Jr. | 5/15/06 | c/o D's Pro Shop | Hobart Lanes | 300 | TSUNAMI H20 |
John Suh | 5/12/06 | Columbia, MD | Columbia Lanes | 300 | "Cobalt" BOMB |
Daniel Whitt | 5/12/06 | Winchester, VA d/b Harold Nelson Orndoff | Northside Lanes | 300 | "Cobalt" BOMB |
Keith Desmarais | 5/11/06 | Killeen, TX c/o C&W Pro Shop | Bowlerama | 300 | Enriched Uranium |
Robert Annen | 5/4/06 | Lodi, WI | Rudes Lanes | 300 | Uranium Buzzsaw |
Joseph Himmelreich | 5/3/06 | Ft. Monmouth, NJ | Memory Lanes | 300 | Dirty BOMB |
Rex Grandstaff | 5/1/06 | Plano, TX | Plano SuperBowl | 300 | Super "Carbide" BOMB |
Mike Waugaman | 4/30/06 | Portage, IN | Camelot Lanes | 300 | Megatons |
James Brewer | 4/29/06 | Hagerstown, MD d/b Harold Nelson Orndoff | Dual Lanes | 300 | "Cobalt" BOMB |
Nate Hand | 4/29/06 | Pierre, SD d/b "self" @ Robbinsdale Lanes | Larriet Lanes | 300 | Enriched Uranium |
Joseph W. Howard | 4/27/06 | Millsboro, DE | Millsboro Lanes | 300 | "Cobalt" BOMB |
David Arrant | 4/26/06 | Ashville, NC d/b "self" @ Modern Pro Shop | AMF Star Lanes | 300 | Uranium Buzzsaw |
Todd Benner | 4/26/06 | Reading, PA | Jay Lanes | 300 | Buzzsaw XL |
Aaron Brandt | 4/26/06 | Peoria, AZ | AMF Peoria | 300 | Uranium Buzzsaw |
Edgar Moreno | 4/26/06 | Mexico City, d/b Studio Pro Shop | Bol Polanco | 300 | Buzzsaw H20 |
David R. Hartung | 4/25/06 | Tupelo, MS | Rebel Lanes | 300 | Cherry BOMB |
Darin E. Fry | 4/23/06 | Columbus, OH c/o Bob Harts Bowlers Pro Shop | Holiday Lanes | 300 | Buzzsaw H20 |
Stefan G�tzl | 4/23/06 | Grafenwoehr, Germany | Grafenwoehr Lanes | 300 | Enriched Uranium |
Russ McAlpine | 4/23/06 | Norristown, PA | Facenda Whitaker Lanes | 300 | Bullet |
Art Oberio | 4/21/06 | U.A.E. | Dubai Bowling Center | 300 | Super "Carbide" |
Michael LeViner (17) | 4/22/06 | Statesville, NC | Pla Mor Lanes | 300 | TSUNAMI H20 |
Artie Berquest | 4/19/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 300 | TSUNAMI H20 |
Edmond Howar | 4/18/06 | Burbank, CA | Pickwick Lanes | 300 | Dirty BOMB |
Lynn Roth | 4/17/06 | West Valley City, UT | Bonwood Bowl | 300 | Uranium Buzzsaw |
Russell Yap | 4/15/06 | Jersey City, NJ | Hudson Lanes | 300 | TSUNAMI H20 |
David R. Harden Jr. | 4/12/06 | Baton Rouge, LA d/b Steve Cross@ The Pro Shop | Circle Bowl | 300 | Cherry BOMB |
Robert T. Smith | 4/12/06 | Bluffton, OH | Southgate Lanes | 300 | Super "Carbide" BOMB |
Steve Drozdowski | 4/11/06 | Ashland, OH | King Lanes | 300 | TSUNAMI H20 |
Ted Unger | 4/11/06 | Utica, NY d/b Ray Cyr Jr. | Vista Lanes | 300 | Dirty BOMB |
Ron Butterfield | 4/10/06 | Saint Johnsbury, VT d/b Scott Bijolle | Gold Crown Lanes | 300 | "Cobalt" BOMB |
Rob Livingston | 4/10/06 | Baton Rouge, LA | Don Carter's | 300 | Pearl Cherry BOMB |
Davey Kesner | 4/9/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | "Cobalt" BOMB |
Lee Strahan | 4/5/06 | Paradise, CA d/b Greg Zucco @Big Z's Pro Shop | Tall Pines Entertainment Center | 300 | TSUNAMI H20 |
Bill Michael | 4/4/06 |
Kirkland, WA d/b Mike Savoia @Precision Pro Shop |
TechCity Bowl | 300 |
Emerald Pearl Buzzsaw/C2 |
Gary Palma | 4/4/06 | Binghamton, NY | Midway Lanes | 300 | Hybrid Dirty BOMB |
Joe Parisi | 4/4/06 | Gillette, NJ | Madison Plaza Lanes | 300 | Dirty BOMB |
Brian Carney | 4/3/06 | Beverly Hills, FL | Beverly Hills Bowl | 300 | Hybrid Megatons! |
Nate Hand | 4/2/06 | Rapid City, SD | Robbinsdale Lanes | 300 | "Cobalt" BOMB |
Chuck Black | 3/31/06 | Tucson, AZ | Golden Pin Lanes | 300 | Hybrid Dirty BOMB |
Bobby Baker | 3/29/06 | Renton, WA | Hillcrest Family Bowling | 300 | "Cobalt" BOMB |
Nick Canen II | 3/29/06 | Elkhart, IN | Oakland Lanes | 300 | Dirty BOMB |
Gary Dove | 3/29/06 | d/b Pro Services | Paramont Lanes | 300 | TSUNAMI H20 |
Leo J. Joyal | 3/29/06 | Williamsburg, VA | Williamsburg Bowl | 300 | Cherry BOMB |
Anthony Macaluso | 3/29/06 | Coram, NY | Coram County Lanes | 300 | TSUNAMI H20 |
Ronelda Jordan | 3/28/06 | Columbia, MD | Brunswick Columbia Lanes | 300 | Black Cherry BOMB |
Todd Benner | 3/27/06 | Reading, PA | Jay Lanes | 300 | Buzzsaw XL |
Scott Bijollle | 3/27/06 | Saint Johnsbury, VT d/b "self" | Gold Crown Lanes | 300 | Enriched Uranium |
John Neucere | 3/27/06 | Baton Rouge, LA d/b Steve Cross@ The Pro Shop | Don Carters All Star Lanes | 300 | Cherry BOMB |
Chirs Williams | 3/26/06 | Orlando, FL | Board Walk Bowl | 300 | Uranium Buzzsaw |
Dino Woods | 3/26/06 | Merrillville, IN | Hazel Park Bowl | 300 | "Cobalt" BOMB |
Mike Ringwald | 3/25/06 | Ft. Smith, AR d/b Chad Robertson @ Chad's Pro Shop | Midland Bowl | 300 | Super "Carbide" |
Lee Hall | 3/24/06 | Millsboro, DE | Millsboro Lanes | 300 | Buzzsaw XXXL |
Mike Huffman | 3/24/06 | Fort Leavenworth, KS | Leavenworth Skyway Lanes | 300 | "Cobalt" BOMB |
Lynn Roth | 3/24/06 | West Valley City, UT | Delton Lanes | 300 | Uranium Buzzsaw |
Rick McWilliams | 3/23/06 | Indianapolis, IN | Expo Bowl | 300 | Enriched Uranium |
Benny Richmond | 3/23/06 | Hillsdale, MI d/b "self" | Hillside Lanes | 300 | "Cobalt" BOMB |
Sean Brockett | 3/21/06 | Biggsville, IL | Ray's Country Fun | 300 | Dirty BOMB |
Ted Unger | 3/21/06 | Utica, NY d/b Ray Cyr Jr. | Vista Lanes | 300 | Buzzsaw H20 |
Charles Reno | 3/20/06 | Plano, TX | Plano Super Bowl | 300 | Hybrid Dirty BOMB |
Wes Herbert | 3/19/06 | Yuma, AZ | Inca Lanes | 300 | Enriched Uranium |
Chad Holbert | 3/19/06 | Baldwinsville, NY | Thunderbird Lanes | 300 | Viper |
Wes Herbert | 3/18/06 | Yuma, AZ | Inca Lanes | 300 | Enriched Uranium |
Richard Lester | 3/18/06 | Murfreesboro, TN d/b Chuck Cotham @TLC Pro SHop | Murfreesboro Strike & Spare | 300 | Dirty BOMB |
Tracy Gregory | 3/17/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 X 2 | Enriched Uranium |
Bryan Reagan | 3/17/06 | Davidson, MI | Grand Blanc Lanes | 300 | Hybrid Dirty BOMB |
Nathaniel Jarve | 3/16/06 | Simi Valley, CA | Harley's Simi Bowl | 300 | Dirty BOMB |
Ed White | 3/16/06 | Oswego, NY d/b Doug Sterner | Oswego Bowl | 300 | Enriched Uranium |
Calvin (Gene) Harris | 3/15/06 | Port Charlotte, FL | Treasure Lanes | 300 | Viper |
Chad Holbert | 3/15/06 | Oswego, NY | Lighthouse Lanes | 300 | Viper |
John Mirto | 3/15/06 | Youngstown, OH | Holiday Bowl | 300 | Pearl Cherry Buzzsaw/C2 |
Rick Haines | 3/14/06 | Winchester, VA d/b Harold Nelson Orndoff | Northside Lanes | 300 | Black Cherry BOMB |
Matt Levengood | 3/13/06 | Limerick, PA | Limerick Bowl | 300 | Uranium Buzzsaw |
Larry L. Hall | 3/12/06 | Marengo, IA | Lucky 6 Lanes | 300 | Buzzsaw/C "Carbide" |
Don O'Henry | 3/12/06 | Bronco Lanes | 300 | Hybrid Dirty BOMB | |
Wendell Barger Jr. | 3/10/06 | Florence, KY c/o Florence Bowl Pro Shop | Florence Bowl | 300 | Black Cherry BOMB |
Gregory Marchand | 3/10/06 | Las Vegas, NV c/o KK Bowl Pro Shop | Texas Station | 300 | Buzzsaw H20 |
Dale Hanke | 3/9/06 | Wittenberg, WI | LA Lanes | 300 | Uranium Buzzsaw |
Ed Reed | 3/9/06 | Saint Johnsbury, VT d/b Scott Bijolle | Gold Crown Lanes | 300 | Pearl Cherry BOMB |
Tighe Taylor | 3/9/06 | Pro Services LTD Pro SHop | Crystal Lanes | 300 | TSUNAMI H20 |
Tracy Gregory | 3/7/06 | Berkeley Springs, WV | Berkeley Springs Bowlerama | 300 | Enriched Uranium |
Oliaro Luigino | 3/7/06 | Borgo Vercelli | 300 | Dirty BOMB | |
Wayne Barker | 3/4/06 | Florence, SC | Lee All-Star Lanes | 300 | Enriched Uranium |
Pat D'Amore | 3/4/06 | Milwaukee, WI c/o Pro World Pro Shop | KarlRay Lanes | 300 | Enriched Uranium |
Richard Huryn | 3/2/06 | Kirkland, WA d/b Mike Savoia | Tech City Bowl | 300 | Super "Carbide" BOMB |
Donald J. Scott | 3/2/06 | Glenburn, ND | Roughrider Lanes | 300 | Solid Uranium |
Chris Misner | 3/1/06 | Joplin, MO | Crown Lanes | 300 | TSUNAMI H20 |
Barry Brown | 2/28/06 | San Diego, CA | Admiral Robinson Bowling Center | 300 | TSUNAMI H20 |
Lenny Colby | 2/27/06 | St. Johnsbury d/b Scott Bijolle | Gold Crown Lanes | 300 | Original Purple Buzzsaw |
Matt DeCicco | 2/27/06 | Utica, NY | Pin O Rama | 300 | Bullet |
Lou McMurray | 2/27/06 | Monroe, MI | Nortel Lanes | 300 | TSUNAMI H20 |
Mark Smith | 2/27/06 | Greenville, TX | Classic Lanes | 300 | Silver Diamond |
Matt Stanosz | 2/27/06 | Burlington, WI | T & C Lanes | 300 | TSUNAMI H20 |
Chuck Black | 2/25/06 | Tucson, AZ | Golden Pin Lanes | 300 | TSUNAMI H20 |
Sante Provenzi | 2/25/06 | Scandiano, Italy | Central Perk | 300 | Hybrid Dirty BOMB |
Vic Pangelinan | 2/24/06 | Vallejo, CA c/o Dorn's Pro Shop | Kentwig Lanes | 300 | Black Cherry BOMB |
Wes Hebert | 2/22/06 | Yuma, AZ | AMF Inca | 300 | Enriched Uranium |
Nate Hand | 2/21/06 | Rapid City, SD | Meadowood Lanes | 300 | Enriched Uranium |
Leo Orlowsky | 2/21/06 | c/o Bill Bauer Pro Shop | Limerick Bowl | 300 | Buzzsaw XL |
Darrell Derstler | 2/20/06 | Excelsior Springs, MO | Victory Lanes | 300 | Pro Purple Buzzsaw |
Russell A. Kellock | 2/19/06 | Somerset, MA c/o Inside Cool Catz | Holiday Lanes | 300 | Dirty BOMB |
Jon Vavro (17) | 2/19/06 | Lancaster, PA | Leisure Lanes | 300 X 2 | TSUNAMI H20 |
Darrin Gregory | 2/17/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | TSUNAMI H20 |
Pat Luras | 2/16/06 | Pocatello, ID | Tough Guy Lanes | 300 | Uranium Buzzsaw |
Tom Tucker | 2/16/06 | Auburn, MA c/o DJ's Pro Shop | AMF Auburn Lanes | 300 | Emerald Pearl Buzzsaw/C2 |
Mark Shirey | 2/16/06 | NE c/o Wenmar Total Bowling Pro Shop | Leopard Lanes | 300 | Enriched Uranium |
John Duchwak | 2/15/06 | Austin Town, OH | Wedgewood Lanes | 300 | Solid Uranium |
Darrin Gregory | 2/15/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | TSUNAMI H20 |
Tracy Gregory | 2/15/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | Enriched Uranium |
Jr. Cuellar | 2/14/06 | McAllen, TX c/o Bowler's World Pro SHop | Flamingo Bowl | 300 | Enriched Uranium |
Rick Haines | 2/14/06 | Winchester, VA d/b Harold Nelson Orndoff | North Side Lanes | 300 | Black Cherry BOMB |
Matthew Jackson | 2/14/06 | Fayetteville, NC | Lafayette Lanes | 300 | Cherry BOMB |
Don Retzlaff | 2/14/06 | Florissant, MO c/o Archway Trophies & Bowling | Crest Bowl | 300 | TSUNAMI H20 |
David Ward | 2/12/06 | Bakersfield, CA | Regency Bowling Lanes | 300 | TSUNAMI H20 |
Wayne Barker | 2/11/06 | Shallotte, NC c/o 10th Frame Pro Shop | Brunswick County Bowling Center | 300 | Buzzsaw H20 |
Michael Mannino | 2/11/06 | Linden, NJ | Linden Lanes | 300 | *Golden Nugget* |
Darrin Gregory | 2/10/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 300 | TSUNAMI H20 |
