Year: 2006 2007, 2005-04, 2003-02, 2001-1994
Jonathan Lombardi | 12/29/06 | Mineola, NY | AMF Sheridan Lanes | 884 | Crystal Diamond Clear Buzzsaw |
Paul Itule | 12/27/06 | Phoenix, AZ d/b Bowling Dynamics | AMF Union Hills | 846 | Dirty BOMB |
Mike Jones | 12/20/06 | Florence, KY d/b George Eilerman | Florence Bowl | 801 | Solid Uranium |
Michael Johnston | 12/18/06 | Cypress, Ca | Forest Lanes | 814 | Hybrid Dirty BOMB |
Randy Moore | 12/18/06 | Omaha, NE d/b Mockingbird Lanes Pro Shop | Mockingbird Lanes | 805 | Enriched Uranium |
Ray Stanton | 12/17/06 | Jefferson, IA | Spare Time Lanes | 816 | TSUNAMI H20 |
Michael Johnston | 12/11/06 | Cypress, Ca | Forest Lanes | 824 | Hybrid Dirty BOMB |
Mike Day | 12/9/06 | Cincinnati, OH d/b Bob Katzler | Princeton Bowl | 823 | TSUNAMI H20 |
Jim Brown | 11/26/06 | Mahopac, NY c/o Phil Paterno's Pro Shop | Jefferson Valley Lanes | 804 | "Cobalt" BOMB |
Larry Solomon | 11/22/06 | Orland Park, IL | Orland Bowl | 815 | Enriched Uranium |
Bob Campbell | 11/20/06 | Kendallville, IN | Shadow Bowl | 812 | Dirty BOMB |
Kenneth Dubois | 11/17/06 | Syracuse, NY | AMF Strike N Spare | 805 | G-Force |
John Stevens | 11/17/06 | Berkeley Springs, WV d/b Harold Orndoff | Berkeley Springs Bowlerama | 800 | Super "Carbide" BOMB |
Keith Desmarais | 11/16/06 | Killeen, TX c/o C&W Pro Shop | Bowlerama | 834 | Uranium HRG |
Robert Wells | 11/7/06 | Clinton Township, MI | Imperial Lanes | 845 | Black Cherry BOMB |
J.R. Cuellar | 11/2/06 | McAllen, TX d/b Bowlers World | Flamingo Bowl | 824 | Hybrid Dirty BOMB |
Dave Hartung | 10/31/06 | Tupelo, MS | Rebelanes | 804 | "Carbide" Plus |
David Schoen | 10/27/06 | South Bend, IN d/b "Self" David Schoen's Pro Shop | Bowlers Country Club | 810 | Uranium HRG |
Rick Courtney | 10/19/06 | Lima, OH c/o Allen County Trophy | Northland Lanes | 857 | Enriched Uranium |
Eric Nagafuchi | 10/10/06 | Sacramento, Ca | Alpine Valley Lanes | 808 | Solid Uranium |
Larry Hall | 10/8/06 | Lucky 6 Lanes | 805 | "Carbide" Buzzsaw/C | |
Keith Desmarais | 9/21/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 803 | Enriched Uranium |
Jim Cozzolino | 8/30/06 | Phoenix, AZ c/o Bowlers Plus Pro Shop | Sunset Bowl | 835 | Solid Uranium |
Keith Desmarais | 8/23/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 813 | Enriched Uranium |
Graham Stewart | 8/23/06 | Guildford, UK | Spectrum Bowl | 800 | Black Cherry Bomb |
Joe Fitzsimmons | 8/21/06 | Waterford, MI | 300 Bowl | 815 | Enriched Uranium |
John Stevens | 8/21/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 801 | Super "Carbide" BOMB |
Joe Kutchi | 8/14/06 | Hazelton, PA | Bowl Arena | 803 | Black Cherry BOMB & Enriched Uranium |
Jeff Patterson | 8/10/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 800 | "Cobalt" BOMB |
John Stevens | 8/1/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 828 | Super "Carbide" BOMB |
Andy Bernand | 7/25/06 | Wichita, KS | Country Side West Lanes | 814 | "Carbide" Plus |
Eric Gulbrandson (17) | 7/15/06 | Boca Raton, FL | Boca Raton Lanes | 815 | "Carbide" Plus |
James Lyle | 6/20/06 | Indianapolis, IN c/o Don Mitchell Pro Shop | Western Bowl | 820 | Hybrid Megaton |
David Stojak | 6/18/06 | Montgomery, AL | Woodmere Lanes | 805 | Solid Uranium |
Joe Thompson Jr. | 6/15/06 | Indianapolis, IN | Western Bowl | 803 | "Cobalt" BOMB |
Ryan Monson | 6/14/06 | Duluth, MN | Skyline Lanes | 882 | "Cobalt" BOMB |
Walt Coddington | 6/13/06 | Clearwater, FL | Countryside Lanes | 805 | Cherry BOMB |
James Brewer | 6/10/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 814 | "Cobalt" BOMB |
Alan Barrett | 6/6/06 | Humble, TX | Max Bowl North | 813 | Enriched Uranium |
James Brewer | 6/4/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 807 | Super "Carbide" BOMB |
Keith Desmarais | 5/31/06 | Killeen, TX c/o C&W Pro Shop | Hallmark Lanes | 815 | Enriched Uranium |
Joe Fitzsimmons | 5/25/06 | Waterford, MI | 300 Bowl | 813 | Enriched Uranium |
Bill Schmitt III | 5/22/06 | Torrington, CT | Sky Top | 844 | Solid Uranium |
Thomas Bragg | 5/14/06 | Long Island, NY | Shirley Bowl | 812 | Buzzsaw H20 |
Rudy Kasimakis | 5/09/06 | Tupelo, MS | Rebelanes | 802 | "Cobalt" BOMB |
Joe Parisi | 5/8/06 | Madison, NJ | Madison Plaza Lanes | 802 | Dirty BOMB |
Jon Richardson | 4/17/06 | Springfield, IL | Spill Way Lanes | 803 | "Cobalt" BOMB |
Chad Nelson | 4/16/06 | Baltimore, MD | Brunswick Normandy Bowl | 808 | TSUNAMI H20 & Enriched Uranium |
Richard Lester | 4/15/06 | Hendersonville, TN d/b Chuck Cotham @ TLC Pro Shop | Hendersonville Strike and Spare | 816 | "Cobalt" BOMB |
Rudy Kasimakis | 4/10/06 | Tupelo, MS | Rebelanes | 842 | "Cobalt" BOMB |
Mike Baldwin | 4/9/06 | Harmony Lanes | 804 | Dirty BOMB | |
Jeff Zimmerley | 4/9/06 | Omaha, NE d/b Wenmar Total Bowling | WildCat Lanes | 817 | Hybrid Dirty BOMB |
Bill Michael | 4/4/06 |
Kirkland, WA d/b Mike Savoia @ Precision Pro Shop |
TechCity Bowl | 818 |
Emerald Pearl Buzzsaw/C2 |
(Only 800 series in 46 years by a right hander in this center.) | |||||
Brian Carney | 4/3/06 | Beverly Hills, FL | Beverly Hills Bowl | 813 | Hybrid Megatons! |
Mike Bailey Jr. | 3/29/06 | Lakeland, FL d/b Bob Baugher Jr. | AMF Lakeland Lanes | 834 | "Cobalt" BOMB |
Dino Woods | 3/26/06 | Merrillville, IN | Hazel Park Bowl | 823 | "Cobalt" BOMB |
Jeff Patterson | 3/25/06 | Austin Town, OH d/b Dave Nolder | Wedgewood Lanes | 804 | Dirty BOMB |
Rick McWilliams | 3/23/06 | Indianapolis, IN | Expo Bowl | 815 | Enriched Uranium |
Mohammed Al-Athel | 3/20/06 | Guildford, UK | Spectrum | 803 | Uranium Buzzsaw |
Michael Venturella | 3/19/06 | Peoria, AZ | AMF Peoria Lanes | 815 | Silver Diamond |
Tracy Gregory | 3/17/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 827 | Enriched Uranium |
Bryan Reagan | 3/17/06 | Davidson, MI | Grand Blanc Lanes | 846 | Hybrid Dirty BOMB |
Doug Stoddard | 3/16/06 | d/b Ray Cyr Jr. | Pin O Rama Lanes | 805 | Buzzsaw H20 |
Mike Clouser | 3/16/06 | Ephrata, PA | Dutch Lanes | 806 | Super "Carbide" BOMB |
Ed White | 3/16/06 | Oswego, NY d/b Doug Sterner | Oswego Bowl | 827 | Enriched Uranium |
Bill Bauer | 3/15/06 | Bauers Pro Shop | Limrick Bowl | 827 | Enriched Uranium |
Larry L. Hall | 3/12/06 | Marengo, IA | Lucky 6 Lanes | 848 | Buzzsaw/C "Carbide" |
Warren Heady | 3/9/06 | Halethorpe, MD c/o H & E Bowling Supply | 808 | "Cobalt" BOMB | |
Kevin Forman | 3/3/06 | Limerick, PA d/b Donna Roberts | Limerick Bowl | 803 | Solid Uranium |
Matt DeCicco | 2/27/06 | Utica, NY | Pin O Rama | 815 | Bullet |
Mark Smith | 2/27/06 | Greenville, TX | Classic Lanes | 804 | Silver Diamond |
Matt Stanosz | 2/27/06 | Burlington, WI | T & C Lanes | 837 | TSUNAMI H20 |
Grant Frame | 2/24/06 | Eagan, MN | Flaherty's Arden Lanes | 824 | Enriched Uranium |
Clark Frison | 2/24/06 | Loveland, CO | Sweet Heart Lanes | 805 | Pro Purple Buzzsaw |
Ken Dubios | 2/21/06 | Syracuse, NY | Bowl Mor Lanes | 813 | Dirty BOMB |
Leo Orlowsky | 2/21/06 | c/o Bill Bauer Pro Shop | Limerick Bowl | 807 | Buzzsaw XL |
Darrell Derstler | 2/20/06 | Excelsior Springs, MO | Victory Lanes | 814 | Pro Purple Buzzsaw |
Clark Frison | 2/20/06 | Loveland, CO | Sweet Heart Lanes | 833 | Pro Purple Buzzsaw |
Darrin Gregory | 2/17/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 800 | TSUNAMI H20 |
Skip Young | 2/17/06 | Boise, ID c/o Pro AM Sports | Westy's Garden Lanes | 817 | Pro Purple Buzzsaw |
Mark Lehman | 2/12/06 | Springfield, IL | King Pin Lanes | 803 | Hybrid Dirty BOMB |
Wayne Barker | 2/11/06 | Shallotte, NC c/o 10th Frame Pro Shop | Brunswick County Bowling Center | 851 | Buzzsaw H20 |
Darrin Gregory | 2/10/06 | Berkeley Springs, WV d/b Harold Nelson Orndoff | Berkeley Springs Bowlerama | 800 | TSUNAMI H20 |
Lynn Roth | 2/6/06 | Salt Lake City, UT | Bonwood Bowl | 803 | Super "Carbide" BOMB |
Ted Unger | 2/4/06 | Utica, NY d/b Ray Cyr | Pin O Rama | 800 | Dirty BOMB |
Ryan J. Oldham | 2/3/06 | Protland, OR | Rosebowl | 816 | Enriched Uranium |
Marvin Bacon Jr. | 2/1/06 | Fort Dodge, IA d/b Larry Wood | Ridgewood Lanes | 843 | Uranium Buzzsaw |
John Resovszky Sr. | 1/27/06 | Hazleton, PA | Bowl Arena | 822 | Super "Carbide" BOMB |
Mark Couch | 1/30/07 | Bridgeton, NJ | Pike Lanes | 812 | Dirty BOMB |
Darrell Gilbert | 1/26/06 | Portage, IN | Camelot Lanes | 865 | TSUNAMI H20 |
John Winters | 1/24/06 | Syracuse, NY | Bowl Mor Lanes | 822 | Enriched Uranium & Polished Super "Carbide" |
John Kohanski | 1/22/06 | Baldwinsville, NY | Sports Bowl | 831 | Cranberry Buzzsaw |
Steve Newman | 1/21/06 | Owego, NY c/o Doug's Pro Shop | Owego Bowl | 822 | TSUNAMI H20 |
Jon Vavro | 1/21/06 | Hazleton, PA | Bowl Arena | 845 | TSUNAMI H20 |
Matt Levengood | 1/20/06 | Pottstown, PA | Jay Lanes | 814 | Enriched Uranium |
Jaiver Barragan | 1/19/06 | Yuma, AZ | Inca Lanes | 828 | Enriched Uranium |
Tom Smyth | 1/19/06 | Stoughton, WI | Wildcat Lanes | 836 | Solid Uranium |
Eddie Greenleaf | 1/16/06 | Chelsea, MI | Chelsea Lanes | 813 | TSUNAMI H20 |
Brian Carney | 1/14/06 | Beverly Hills, FL c/o Beverly Hills Pro Shop | Beverly Hills Bowl | 812 | Enriched Uranium |
Scott Bijolle | 1/10/06 | Saint Johnsbury, VT d/b "self" | Gold Crown Lanes | 835 | TSUNAMI H20 |
Corey Cyr | 1/10/06 | Kingston, ON | Cloverleaf Lanes | 801 | Purple Buzzsaw |
Ryan J. Oldham | 1/6/06 | Portland, OR | Rosebowl | 811 | Enriched Uranium |
Steve Radcliff | 1/5/06 | St. Clair Shores, MI | Harbor Lanes | 817 | TSUNAMI H20 |